Drummoyne Rugby Representatives playing for Australia, NSW, Sydney and NSW Suburban Rugby Union.
Australia
Year | Player | Comment |
---|---|---|
1899 | K Ellis | 1st Aust Team. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1899 | W Hardcastle | 1st Aust Team. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | A Burdon | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | J Clarken | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | R Craig | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | T Davis | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | V Dunn | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | T Griffin | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | J Hickey | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | S Middleton | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | C McKivatt | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1900's | F Wood | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1910's | J Bond | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1910's | C Bondfield | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1910's | R Ferguson | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1910's | R Stuart | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1912 | W Watson | Captain. Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | P Buchanon | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | R Elliott | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | D Erasmus | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | J Ford | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | C Fox | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | W Friend | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | J Kelaher | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | A Kelly | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | G Mackay | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | A Mayne | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | O Nothling | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | C O' Connell | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | R Raymond | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | E Reid | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | E Ritchie | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | A Tancred | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | H Tancred | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | J Tancred | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | H Tolhurst | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | J Wallace | Captain. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | L Wogan | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1920's | H Woods | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1929 | W Brekenridge | Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1929 | W Cerutti | Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1929 | A Findlay | Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1929 | E Ford | Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1929 | S Malcolm | Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1931 | B Palmer | Represented whilst still playing for the club. Incorporating Balmain, Glebe, Glebe-Balmain & Drummoyne FC's |
1933 | C Campbell | Represented whilst still playing for the club. |
1936 | R Kelly | Represented whilst still playing for the club. |
1933 | F McPhillip | Represented whilst still playing for the club. |
1936 | J Malone | Represented whilst still playing for the club. |
1936 | M Ramsay | Represented whilst still playing for the club. |
1946 | E Freeman | Represented whilst still playing for the club. |
1946 | R Rankin | Represented whilst still playing for the club. |
1947 | D Keller | Represented whilst still playing for the club. |
1952 | R Colbert | Represented whilst still playing for the club. |
1950's | G Vaughan | |
1966-68 | A Cardy | Represented whilst still playing for the club. 2v Lions 1966-1966 1v England 1967-1967 1v France 1967-1967 1v Ireland 1967-1967 2v New Zealand 1968-1968 1v Scotland 1966-1966 1v Wales 1966-1966 |
1963-71 | G Davis | Captain. Represented whilst still playing for the club. 2 v Lions 1966-1966 2 v England 1963-1967 6 v France 1967-1972 3 v Ireland 1967-1968 9 v New Zealand 1964-1972 3 v Scotland 1966-1970 12 v South Africa 1963-1971 2 v Wales 1966-1969 |
1962-63 | J Freedman | Represented whilst still playing for the club. v New Zealand Wellington 25 Aug 1962 v New Zealand Dunedin 8 Sep 1962 v New Zealand Auckland 22 Sep 1962 v South Africa Pretoria 13 Jul 1963 |
1961 | J Lisle | Represented whilst still playing for the club. |
1963 | I Moutray | Represented whilst still playing for the club. v South Africa Cape Town 10 Aug 1963 Product of Fort Street Boys High ,where he was School Captain. Broke a leg prior to the departure of the 1957-8 Tour of Great Britain and France but was selected as a centre in the 1963 Tour of South Africa in 1963. Played in Australia's winning side against the Springboks at Capetown, when the Wallabies stunned the then world champions with a 9-5 win. Ian was a physical education teacher by training . He became the senior officer in charge of physical education and sports at the University of NSW |
1968-73 | A McGill | Represented whilst still playing for the club. 5v France 1968-1972 5v New Zealand 1968-1972 1v Scotland 1970-1970 7v South Africa 1969-1971 2v Tonga 1973-1973 1v Wales 1969-1969 |
1963 | J Williams | v South Africa Pretoria 13 Jul 1963 v South Africa Johannesburg 24 Aug 1963 v South Africa Port Elizabeth 7 Sep 1963 |
1969-70 | A Skinner | v Wales Sydney 21 Jun 1969 v South Africa Bloemfontein 20 Sep 1969 v Scotland Sydney 6 Jun 1970 |
1973 | E Tindall | Represented whilst still playing for the club. v Tonga at Brisbane, Jun 30, 1973 Product of Sydney Grammar School, 200 First Grade games for Drummoyne (his brother Edwin played 300) Played for NSW and Sydney v the Springboks and France. Highlights of his career were his many memorable clashes with Ken Catchpole, who was the only barrier to "Nookie" representing Australia many more time in his 10 year career at the top. Many rated him Catchpoles equal , especially his spectacular long passing and rock like defence. |
1980-85 | S Williams | Captain. Represented whilst still playing for the club. 2v Argentina 1983-1983 2v Canada 1985-1985 2v England 1982-1984 3v Fiji 1980-1985 4v France 1981-1983 1v Ireland 1984-1984 1v Italy 1983-1983 10v New Zealand 1980-1985 1v Scotland 1984-1984 1v USA 1983-1983 1v Wales 1984-1984 |
1995 | Nicole Foote | Drummoyne Womens. Represented whilst still playing for the club. |
1995 | Karen Lambert | Drummoyne Womens. Represented whilst still playing for the club. |
1997-98 | Sheralee Moulds | Drummoyne Womens. Represented whilst still playing for the club. |
1998 | Ronnie May | Drummoyne Womens. Represented whilst still playing for the club. |
1998 | Kelly Sagar | Drummoyne Womens. Represented whilst still playing for the club. |
2002 | Davina Craft | Drummoyne Womens. Represented whilst still playing for the club. |
NSW
Drummoyne Rugby Representatives playing for NSW
(Includes players from Balmain, Glebe, Glebe – Balmain & Drummoyne FC’s)
Source: “The Guardians of the Game – The History of NSW Rugby (2004) by JG Mulford.
Name | Years | Caps | Known Clubs, Towns, Districts |
HD (Henry) Creer | 1882 -1884 | 3 | Balmain |
RW (Bob) Thallon | 1882 -1883 | 10 | Balmain |
EM (Ewen) Cameron | 1882 -1888 | 12 | Balmain |
MH (Michael) Howard | 1882 | 7 | Balmain |
C Hawkins | 1882 -1884 | 8 | Balamin |
CG (Charles) Cameron | 1883 -1886 | 6 | Balmain, Wallaroo |
J Vaughan | 1884 | 1 | Balmain |
S Dean | 1884 | 4 | Balmain |
J Austin | 1886 -1888 | 8 | Glebe |
HB (Henry) Woolnough | 1886 | 6 | Balmain |
E (Edward) Eyre | 1894 | 4 | Glebe, Manly |
G McGregory | 1895 | 2 | Balmain |
WR (Bill) Hardcastle | 1898 | 2 | Sydney, Glebe |
EJ McMahon | 1899 -1901 | 13 | Pirates, Glebe, Wests |
JE (James) Joyce | 1899 -1903 | 17 | Glebe |
TB (Tom) Costello | 1900 -1902 | 11 | Glebe |
E (Ed) Halloran | 1900 -1902 | 6 | Balmain |
V (Victor) Harris | 1900 -1903 | 4 | Glebe |
J (John) Conlon | 1901 -1902 | 3 | Glebe |
A (Alec) Burdon | 1901 -1906 | 34 | Glebe, Sydney |
AR (Albert) Conlon | 1901 -1902 | 4 | Glebe |
F (Frank) Roberts | 1901 | 3 | Glebe |
A (Alf) Dobbs | 1901 | 3 | Balmain |
P (Peter) Moir | 1903 | 7 | Bathurst, Glebe |
R (Reg) Harris | 1903 -1904 | 7 | Sydney Uni., Glebe |
JC (Jim) Clarken | 1904 -1912 | 24 | Glebe, Randwick |
CH (Chris) McKivat | 1905 -1909 | 16 | Glebe, Orange |
TS (Tom) Griffin | 1907 -1912 | 35 | Glebe, Norths |
RH (Robert) Graves | 1907 | 4 | Balmain |
JJ (Jack) Hickey | 1908 -1909 | 12 | Glebe |
SA (Syd) Middleton | 1908 -1911 | 12 | Glebe |
RR (Bob) Craig | 1908 -1909 | 4 | Balmain |
TJ (Tom) Eagar | 1908 -1909 | 4 | Glebe |
GA (George) Widmer | 1909 -1910 | 7 | Balmain, Glebe |
M (Munro) Fraser | 1909 -1911 | 10 | Glebe |
V (Victor) Anderson | 1910 | 1 | Glebe |
W Thomas | 1910 | 1 | Glebe |
R (Bob) Stuart | 1910 -1911 | 6 | Glebe |
JT (James) Wylie | 1911 -1912 | 5 | Glebe |
FGH (Fred) Kirkby | 1911 -1912 | 4 | Balmain |
CA (Claude) O’Donnell | 1912 -1914 | 9 | Glebe |
WT (Bill) Watson | 1912 -1920 | 22 | Newtown, Glebe-Balmain |
LW (Larry) Wogan | 1912 -1924 | 37 | Glebe, Glebe-Balmain, Wests |
M (Montague) Massy-Westropp | 1912 -1914 | 5 | Sydney, Glebe, Wests |
G (Gus) Walters | 1913 -1914 | 5 | Glebe |
H Barnes | 1914 | 4 | Balmain |
W (Bill) O’Toole | 1914 | 3 | Glebe |
F (Frank) Buckle | 1914 | 2 | Glebe |
KM (Keith) Garrett | 1919 | 1 | Glebe-Balmain |
AV (Arthur) Mayne | 1919 -1922 | 10 | Glebe-Balmain |
GR (George) McKay | 1919 -1922 | 14 | Newtown, Wests, Glebe-Balmain, |
RM (Bob) Friend | 1919 | 6 | Glebe-Balmain |
PN (Peter) Buchanan | 1919 -1923 | 7 | Glebe, Glebe-Balmain |
JC (Clarrie) Ives | 1919 | 2 | Glebe-Balmain |
VA (Viv) Dunn | 1919 -1921 | 15 | Junee, Glebe-Balmain, Australian Imperial Forces |
JH (John) Bond | 1919 – 1921 | 16 | Glebe-Balmain, Norths (Newcastle) |
RL (Roland) Raymond | 1920 – 1923 | 13 | Sydney Uni., Glebe-Balmain |
RE (Ray) Elliott | 1920 – 1923 | 25 | Glebe-Balmain |
CL (Charlie) Fox | 1920 – 1928 | 35 | GPS Old Boys, Glebe-Balmain, Norths |
TSR (Tom) Davis | 1920 – 1925 | 33 | Glebe-Balmain, Wests |
WS (Walter) Friend | 1920 – 1923 | 10 | Glebe-Balmain |
OE (Otto) Nothling | 1921 – 1924 | 33 | Sydney Uni., Glebe-Balmain |
AC (Johnnie) Wallace | 1921 – 1928 | 30 | Sydney Uni., Glebe-Balmain |
RT (Reg) Ferguson | 1922 – 1930 | 12 | YMCA, Glebe-Balmain, Drummoyne |
HE (Harry) Tancred | 1923 | 2 | Glebe-Balmain |
DJ (Dan) Erasmus | 1923 | 6 | Glebe-Balmain |
JL (Jack) Duncan | 1923 – 1930 | 18 | YMCA, Randwick, Norths, Glebe-Balmain |
EV (Ernie) Ritchie | 1924 – 1925 | 4 | Glebe-Balmain |
C (Charles) Bondfield | 1925 | 1 | Glebe-Balmain |
EJ (Ernie) Reid | 1925 | 9 | Glebe-Balmain, Easts |
JW (Wylie) Breckenridge | 1925 – 1930 | 34 | Glebe-Balmain |
HF (Harry) Woods | 1925 – 1930 | 33 | YMCA, Easts, Glebe-Balmain |
JA (Jack) Ford | 1925 – 1930 | 47 | Glebe-Balmain, Drummoyne |
FG (Fred) Doran | 1925 | 2 | Glebe-Balmain, Manly, Norths |
AN (Arthur) Finlay | 1926 – 1930 | 40 | Sydney Uni., Randwick, Glebe-Balmain |
JL (Jim) Tancred | 1926 – 1929 | 19 | Glebe-Balmain |
G (George) Mackay | 1926 | 1 | Glebe-Balmain |
AC (Clyde) Cant | 1927 – 1928 | 2 | Manly, Glebe-Balmain, Wests |
GTB (Bryan) Palmer | 1927 – 1931 | 7 | Glebe-Balmain, Drummoyne, Dubbo |
RJ (Roland) Waddington | 1927 – 1929 | 3 | Sydney Uni., Glebe-Balmain |
WH (Bill) Cerutti | 1927 – 1939 | 58 | YMCA, Glebe-Balmain, Drummoyne, |
EE (Eric) Ford | 1927 – 1929 | 27 | Glebe-Balmain, Drummoyne |
AJ (Arnold) Tancred | 1927 – 1928 | 14 | Glebe-Balmain |
SJ (Syd) Malcolm | 1927 – 1934 | ||
SJ (Syd) Malcolm | 1927 – 1934 | 44 | Cook’s Hill Surf Club, YMCA, Glebe-Balmain, Manly |
WJ (Wilfred) Gay | 1928 | 1 | Glebe-Balmain |
HMcB (Mick) Stewart | 1930 | 4 | Glebe-Balmain, Wests, Easts |
EA (Alan) Newton | 1931 | 3 | Easts, Sydney Uni., Glebe-Balmain, Drummoyne |
ME (Martin) Butler | 1931 -1933 | 10 | Drummoyne |
HA (Harold) Tolhurst | 1931 -1933 | 9 | Glebe-Balmain, Manly |
JB (John) Barker | 1932 | 3 | Drummoyne |
CN (Cliff) Campbell | 1932 -1934 | 4 | Glebe-Balmain, Drummoyne |
FG (Frank) McPhillips | 1932 | 1 | Drummoyne |
JD (Jack) Kelaher | 1932 -1939 | 17 | Drummoyne, Manly, Norths (ACT) |
RJ (Ron) McCaffery | 1932 -1939 | 5 | Drummoyne, Glebe-Balmain |
JM (Jim) Sharman | 1933 | 1 | Drummoyne |
RLF (Russell) Kelly | 1933 -1939 | 28 | Drummoyne, Wests, Norths |
DA (David) Walker | 1934 -1936 | 3 | Drummoyne |
GR (Rex) Larnach-Jones | 1934 -1935 | 7 | Randwick, Glebe-Balmain, Wests |
JH (Jack) Malone | 1935 -1939 | 18 | Drummoyne |
R (Ron) Rankin | 1935 -1946 | 22 | Drummoyne, Randwick |
H (Harry) Crow | 1935 | 1 | St.George, Glebe-Balmain, Gordon, |
KM (Mac) Ramsay | 1935 -1939 | 13 | Drummoyne, Randwick, Hawkesbury |
AC | |||
RS (Robert) Miller | 1935 -1939 | 3 | St.George, Drummoyne, Fire |
Brigades | |||
RJA (Ron) O’Gorman | 1935 | 1 | Drummoyne |
JW Ryan | 1936 | 1 | Drummoyne |
KR (Keith) Gilleland | 1937 -1938 | 5 | Drummoyne |
RLL (Bob) McCarthy | 1938 | 2 | Drummoyne |
VA (Vernon) Auland | 1938 | 2 | Drummoyne |
DJ (Des) Carrick | 1939 | 4 | Drummoyne, Gordon |
AG (Arthur) Bowrey | 1939 | 5 | Drummoyne |
JW (Jackie) Rowse | 1939 | 2 | Drummoyne |
D (Doug) McCloskey | 1945 | 1 | Drummoyne, Sydney Uni. |
E (Eric) Freeman | 1945 | 1 | Drummoyne |
OW (Owen) Houston | 1945 | 1 | Drummoyne |
DP (Des) Bannon | 1946 | 1 | Armidale Teachers, Drummoyne, Parramatta |
DH (Doug) Keller | 1947 | 6 | Drummoyne, Sydney Uni. |
WA (Warren) Marsden | 1948 -1949 | 2 | Drummoyne, Randwick |
AA (Arthur) Lennox | 1948 | 2 | Drummoyne |
RT (Ray) Walker | 1951 | 1 | United Services, Drummoyne |
R (Ray) Colbert | 1952 -1953 | 3 | Drummoyne |
P (Peter) Cox | 1952 | 1 | Drummoyne |
RG (Geoff) Wilkin | 1953 | 1 | Drummoyne |
T (Tod) Davis | 1953 | 1 | Drummoyne, Sydney Uni., Randwick |
AR (Athol) Folbigg | 1954 | 3 | Drummoyne, Navy (ACT) |
RT (Ray) Love | 1954 | 1 | Drummoyne |
KJ (Keith) Ellis | 1956 -1960 | 8 | Manly, Drummoyne |
IEJ (Ian) Moutray | 1959 -1963 | 4 | Drummoyne |
RJ (Jim) Lisle | 1960 -1961 | 7 | Drummoyne |
K (Kevin) Graham | 1960 | 1 | Drummoyne |
JE (John) Freedman | 1961 -1963 | 3 | Drummoyne, Gordon |
GV (Greg) Davis | 1963 -1972 | 27 | Drummoyne |
P (Peter) Strauss | 1963 | 1 | Drummoyne |
JL (John) Williams | 1963 -1964 | 2 | Drummoyne, Randwick |
R (Ray) Pride | 1964 | 3 | Drummoyne |
R (Bob) Wilson | 1964 | 1 | Drummoyne |
M (Malcolm) Ross | 1964 | 1 | Drummoyne |
G (Graham) Stevens | 1965 | 3 | Drummoyne |
AM (Alan) Cardy | 1966 -1968 | 6 | Drummoyne |
RW (Bob) Lay | 1966 | 2 | Drummoyne, Randwick |
AN (Arthur) McGill | 1968 -1973 | 19 | Drummoyne |
AJ (Alan) Skinner | 1969 | 1 | Drummoyne, Eastwood |
J (John) Holt | 1969 | 1 | Drummoyne |
RL (Ross) Birrell | 1969 | 1 | Drummoyne, Norths |
EN (Eric) Tindall | 1969 -1973 | 6 | Drummoyne |
SA (Steve) Williams | 1980 -1985 | 21 | Drummoyne, Manly, Dubbo |
C (Craig) Wells | 1991 -1992 | 10 | Drummoyne, Norths |
M (Meli) Nakauta | 1997 | 4 | Drummoyne, Parramatta, Manly, Warringah |
T (Travis) Hall | 1997 -1999 | 6 | Eastwood, Drummoyne |
Sydney
The ‘Sydney Rugby Union’ was formed in 1964 – now defunct. Drummoyne Rugby Sydney Rugby Union Representatives are listed below.
Source: “The Guardians of the Game – The History of NSW Rugby (2004) by JG Mulford.
Name | Years | Games | Clubs |
AN (Arthur) McGill | 1966 -1975 | 31 | Drummoyne |
GV (Greg) Davis | 1966 -1972 | 23 | Drummoyne |
RW (Bob) Lay | 1966 -1968 | 2 | Drummoyne, Randwick |
AM (Alan) Cardy | 1967 -1968 | 5 | Drummoyne |
AJ (Alan) Skinner | 1967 -1969 | 9 | Drummoyne, Eastwood |
J (Jeff) Andrews | 1967 | 1 | Drummoyne |
EN (Eric) Tindall | 1968 -1973 | 24 | Drummoyne |
W (Warwick) Taaffe | 1968 | 1 | Drummoyne |
R (Ray) Pride | 1969 | 1 | Drummoyne |
J (John) Holt | 1969 | 1 | Drummoyne |
RL (Ross) Birrell | 1970 | 1 | Drummoyne, Norths |
H (Harold) Moody | 1970 | 3 | Drummoyne |
D (Dave) Woods | 1970 | 2 | Drummoyne |
R (Rod) Coady | 1970 | 1 | Drummoyne, Easts |
D (Dave) Stephenson | 1972 | 1 | Drummoyne |
SA (Steve) Williams | 1979-1985 | 32 | Drummoyne, Manly |
FC (Fred) Whiteman | 1984 | 2 | Drummoyne, Manly |
V (Vince) Townsend | 1987 | 3 | Drummoyne |
M (Mick) Sheehy | 1987 | 1 | Drummoyne |
M (Michael) Scott | 1988 | 5 | Drummoyne |
S (Stuart) Lang | 1988 | 4 | Drummoyne |
F (Frank) Mercuri | 1988 | 5 | Drummoyne |
A (Andrew) Matuku | 1988 | 2 | Drummoyne |
NSW Suburban
Drummoyne Rugby, has since it’s inclusion in NSW Suburban Rugby, had several of its players asked to represent NSW ‘Subbies’. The Drummoyne Rugby NSW Suburban Rugby Representatives are as follows:
Year | Rep’s |
2017 | Tiger Parker |
2015 | Shaun Dixon |
2014 | Cronan Healy |
2013 | Sanualio Afeaki, Jake Havebond, Sevanaia Rokobaro |
2012 | Jake Havebond, Chris Newton |
2010 | Ben Lonsdale (c), Terry Langi, Wes Talanoa, Shannon Warren, John Sinisa |
2009 | David Hankinson, Scott Monaghan (c) Tim Cruikshank, Willy Teo, Trent Tapp, Chris Sione, Josh Maleko |
2008
|
David Hankinson, Trent Tapp, Willy Teo |
2007
|
The Club did not release players
|
2006
|
The Club did not release players
|
2005
|
Scott Monaghan, David Hankinson
|
2004
|
Brien Tauafao, Waisea Gavidi, Sam Hardcastle |
2002
|
Ray Taylor, Inoke Turuva |
2001
|
Matt Thomas, John Hannon |
2000
|
Matt Thomas (c) Nathan Wicks, Ox Seiuli, InokeTuruva |
1999
|
Matt Thomas, Nathan Wicks |