Drummoyne Rugby Results & Draw


2023 Results & Draw

Drummoyne Rugby results for Seniors (Colts and Grade teams), and the season draw for 2023.

To view previous results and draws click on the season listed: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022

Draw

The full draw is available here.

Round Date Team Location
1 15/04 Petersham Drummoyne Oval
2 22/04 Colleagues Woollahra Oval #2
3 29/04 Bye
4 06/05 Hunters Hill Drummoyne Oval
WW 13/05
5 20/05 Blue Mountains Lapstone Oval
6 27/05 Petersham Camperdown Oval
7 03/06 Colleagues Drummoyne Oval
BYE 10/06
8 17/06 Bye
9 24/06 Blue Mountains Drummoyne Oval
10 01/07 Hunters Hill Boronia Park
WW 08/07
11 15/07 Waverley Drummoyne Oval
12 22/07 Mosman Rawson Park
WW 29/07
13 05/08 St Patrick’s Hudson Park
14 12/08 Forest Drummoyne Oval
SF 19/08 Taplin Park, Drummoyne Oval
PF 26/08 Concord Oval
GF 02/09 Concord Oval

1st Grade

KENTWELL CUP LADDER

Team P W D L F A Df BP Pts
Hunters Hill 12 10 0 2 363 291 72 7 47
Blue Mountains 12 8 0 4 373 258 115 13 45
Waverley 12 7 0 5 331 230 101 11 39
Drummoyne 12 6 0 6 357 342 15 13 37
Colleagues 12 7 0 5 293 261 32 7 35
Mosman 12 6 0 6 294 278 16 7 31
Petersham 12 4 0 8 229 359 -130 6 22
Forest 12 4 0 8 237 343 -106 4 20
St Patrick’s 12 2 0 10 207 322 -115 5 13

KENTWELL CUP DRAW & RESULTS

Round 1 Petersham W 36-27
Round 2 Colleagues W 52-18
Round 4 Hunters Hill L 17-33
Round 5 Blue Mountains L 17-46
Round 6 Petersham L 12-14
Round 7 Colleagues W 38-28
Round 9 Blue Mountains W 29-25
Round 10 Hunters Hill L 31-38
Round 11 Waverley W 38-34
Round 12 Mosman L 29-33
Round 13 St Patrick’s W 32-17
Round 14 Forest L 26-29
Semi Final Waverley L 17-39

2nd Grade

BURKE CUP LADDER

Team P W D L F A Df BP Pts
Colleagues 12 11 0 1 297 124 173 4 48
Hunters Hill 12 9 0 3 267 213 54 7 43
Drummoyne 12 8 1 3 326 193 133 8 42
Waverley 12 7 1 4 240 151 89 7 37
St Patrick’s 12 7 0 5 194 185 9 4 32
Blue Mountains 12 4 0 8 177 215 -38 5 21
Mosman 12 2 1 9 242 298 -56 6 16
Petersham 12 3 0 9 152 349 -197 1 13
Forest 12 1 1 10 138 305 -167 3 9

BURKE CUP DRAW & RESULTS

Round 1 Petersham W 48-5
Round 2 Colleagues L 10-17
Round 4 Hunters Hill W 36-24
Round 5 Blue Mountains W 12-8
Round 6 Petersham W 52-7
Round 7 Colleagues L 17-26
Round 9 Blue Mountains W 26-17
Round 10 Hunters Hill W 19-12
Round 11 Waverley D 15-15
Round 12 Mosman W 46-14
Round 13 St Patrick’s L 12-19
Round 14 Forest W 33-29
Semi Final Waverley W 26-19

Colts

BARBOUR CUP LADDER

Team P W D L F A Df BP Pts
St Patrick’s 12 12 0 0 240 71 169 5 53
Forest 12 9 0 3 348 154 194 8 44
Colleagues 12 8 0 4 291 167 124 6 38
Drummoyne 12 7 0 5 303 203 100 7 35
Hunters Hill 12 6 0 6 338 168 170 11 35
Petersham 12 6 0 6 192 161 31 5 29
Blue Mountains 12 3 0 9 194 416 -222 6 18
Mosman 12 3 0 9 147 414 -267 3 11
Waverley 12 0 0 12 15 314 -299 0 -18

BARBOUR CUP DRAW & RESULTS

Round 1 Petersham L 14-17
Round 2 Colleagues L 5-31
Round 4 Hunters Hill W 25-22
Round 5 Blue Mountains W 50-33
Round 6 Petersham W 18-10
Round 7 Colleagues L 19-12
Round 9 Blue Mountains W 42-7
Round 10 Hunters Hill W 22-8
Round 11 Waverley W 28-0
Round 12 Mosman W 66-14
Round 13 St Patrick’s L 9-10
Round 14 Forest L 12-32
Semi Final Colleagues L 7-22

3rd Grade

WHIDDON CUP LADDER

Team P W D L F A Df BP Pts
Waverley 12 10 0 2 300 121 179 7 47
Drummoyne 12 8 0 4 256 153 103 6 38
Colleagues 12 7 0 5 203 199 4 5 33
Mosman 12 7 1 4 202 155 47 2 32
Forest 12 5 0 7 209 174 35 9 29
Petersham 12 5 1 6 171 212 -41 4 26
Blue Mountains 12 4 1 7 196 253 -57 4 22
Hunters Hill 12 4 0 8 222 240 -18 6 22
St Patrick’s 12 2 1 9 100 352 -252 0 10

WHIDDON CUP DRAW & RESULTS

Round 1 Petersham W 34-10
Round 2 Colleagues W 17-0
Round 4 Hunters Hill W 26-12
Round 5 Blue Mountains L 17-20
Round 6 Petersham W 12-7
Round 7 Colleagues W 19-14
Round 9 Blue Mountains W 50-12
Round 10 Hunters Hill L 5-12
Round 11 Waverley L 7-33
Round 12 Mosman L 0-21
Round 13 St Patrick’s W 52-0
Round 14 Forest W 17-12
Semi Final Waverley L 0-38

4th Grade

JUDD CUP LADDER

Team P W D L F A Df BP Pts
Mosman 12 12 0 0 385 54 331 9 57
Colleagues 12 10 0 2 344 73 271 12 52
Waverley 12 8 0 4 267 102 165 7 39
Drummoyne 12 7 0 5 167 182 -15 4 32
Blue Mountains 12 6 0 6 231 216 15 6 30
Forest 12 5 0 7 165 233 -68 4 24
Hunters Hill 12 2 0 10 108 262 -154 4 12
St Patrick’s 12 2 0 10 92 333 -241 2 10
Petersham 12 2 0 10 55 359 -304 1 9

JUDD CUP DRAW & RESULTS

Round 1 Petersham W 31-0
Round 2 Colleagues L 5-22
Round 4 Hunters Hill W 17-5
Round 5 Blue Mountains W 17-5
Round 6 Petersham W 26-5
Round 6 Colleagues L 7-41
Round 9 Blue Mountains W 15-10
Round 10 Hunters Hill W 14-8
Round 11 Waverley L 5-10
Round 12 Mosman L 0-43
Round 13 St Patrick’s L 10-19
Round 14 Forest W 20-14
Semi Final Waverley L 0-31

2nd Colts

RADFORD CUP LADDER

Team P W D L F A Df BP Pts
Forest II 4 4 0 0 138 31 107 4 20
Colleagues II 4 2 1 1 72 79 -7 1 11
St Patrick’s II 4 2 1 1 68 100 -32 1 11
Wakehurst/Brothers 5 2 0 3 100 84 16 3 11
Drummoyne II 5 0 0 5 48 132 -84 3 3

RADFORD CUP DRAW & RESULTS

Round 1 Forest L 7-43
Round 2 Colleagues L 5-12
Round 3 St Patrick’s L 14-17
Round 4 Wakehurst L 5-41
Round 7 Colleagues L 17-19

5th Grade

HALLIGAN CUP LADDER

Team P W D L F A Df BP Pts
Lindfield 4ths 15 14 0 1 475 83 392 10 66
Colleagues 5ths 16 12 1 3 436 134 302 8 58
Waverley 5ths 9 8 0 1 320 115 205 8 40
Blue Mountains 5ths 13 7 0 6 244 260 -16 6 34
Mosman 6ths 16 6 0 10 206 372 -166 4 28
UNSW 4ths 10 5 1 4 116 151 -35 1 23
Mosman 5ths 6 4 0 2 165 81 84 5 21
Epping 4ths 13 4 0 9 190 303 -113 5 21
Burraneer 2nds 4 3 0 1 163 60 103 4 16
Kings 2nds 7 3 0 4 169 145 24 4 16
Sydney Harlequins 3rds 7 3 0 4 131 137 -6 3 15
Hills 4ths 8 3 0 5 83 168 -85 2 14
Camden 3 2 0 1 78 60 18 2 10
Petersham 5ths 3 2 0 1 51 65 -14 1 9
Drummoyne 5ths 5 1 0 4 82 102 -20 4 8
Terrey Hills 7 1 0 6 68 139 -71 3 7
Blacktown 2nds 3 1 0 2 65 87 -22 2 6
Wakehurst Colts 1 1 0 0 33 0 33 1 5
Brothers 1 1 0 0 32 5 27 1 5
Hills 3rds 1 1 0 0 34 12 22 1 5
Mosman Colts 1 1 0 0 40 31 9 1 5
Hunters Hill 5ths 5 1 0 4 58 107 -49 1 5
Renegades 3rds 1 1 0 0 19 5 14 0 4
Merrylands 2nds 1 1 0 0 22 10 12 0 4
Blue Mountains 6ths 1 1 0 0 17 14 3 0 4
Lindfield 5ths 2 1 0 1 24 40 -16 0 4
Balmain 1sts 1 0 0 1 10 17 -7 1 1
Western Raptors 3rds 1 0 0 1 24 37 -13 1 1
Briars Colts 2 0 0 2 31 73 -42 1 1
Sydney Irish OBs 0 0 0 0 0 0 0 0 0
Lindfield Colts 1 0 0 1 10 22 -12 0 0
St Patrick’s 5ths 1 0 0 1 7 24 -17 0 0
Epping 5ths 1 0 0 1 5 24 -19 0 0
Briars OB 1 0 0 1 12 34 -22 0 0
Briars 4ths 3 0 0 3 31 98 -67 0 0
Convicts 2nds 8 0 0 8 17 453 -436 0 0

HALLIGAN CUP DRAW & RESULTS

Round 4 Colleagues L 15-10
Round 6 Colleagues L 15-17
Round 9 Blue Mountains W 31-0
Round 11 Waverley L 21-22
Round 12 Mosman L 5-48