To get in touch with a Drummoyne Rugby contact, click on any of the following tabs:
Womens
General
PO BOX 533 Drummoyne 2047 Sydney, NSW, Australia | |
[email protected] | |
Home Ground | Drummoyne Oval – Bayswater Rd Drummoyne |
Clubhouse | Greg Davis Stand, Drummoyne Oval, Bayswater Rd, Drummoyne |
Women’s Training | Tuesday / Thursday 6.30pm |
Facebook Page | Drummoyne Dirty Reds |
Facebook Groups | DDRFC Ladies |
Rugby Staff 2024
Coaching / Rugby Director | Trevor Rangel | |
Strength & Conditioning | CSP Gym | 0478 584 880 |
Physiotherapy | Dynamic Physiotherapy | 9744 6880 |
Resilience and Rehabilitation | Anthony ‘Wally’ Carpenter | |
Resilience and Rehabilitation | Tom Zwart | |
Training & Grounds Co-Ordinator | Ross Cambourn | 0455 090 640 |
Club Coach | John Sinisa | 0432 472 117 |
Women’s Coach | Jonathan Sage | |
Women’s Assistant Coach | TBC | |
Manager | TBC |
Juniors
General
PO BOX 852 Drummoyne 2047 Sydney, NSW, Australia | |
[email protected] | |
Home Ground | Taplin Park – Bayswater Rd Drummoyne |
Clubhouse | Greg Davis Stand, Drummoyne Oval, Bayswater Rd, Drummoyne |
Juniors Training | Tuesday / Thursday nights (please check with your coaches for start times) |
Facebook Page | Drummoyne Dirty Reds Junior Rugby |
Facebook Groups | Drummoyne Dirty Reds Junior Rugby |
Office Bearers (Juniors)
For further details please refer to the juniors website here.
Colts & Seniors
General
PO BOX 533 Drummoyne 2047 Sydney, NSW, Australia | |
[email protected] | |
Home Ground | Drummoyne Oval – Bayswater Rd Drummoyne |
Clubhouse | Greg Davis Stand, Drummoyne Oval, Bayswater Rd, Drummoyne |
Colts & Seniors Training | Tuesday / Thursday 6.30pm (Pre season training starts second Thursday in January) |
Facebook Page | Drummoyne Dirty Reds |
Facebook Groups | DDRFC Players |
Office Bearers (Colts & Seniors) 2024
Patron | Colin Fleming | 0419 205 133 |
President | Colin Baggott | 0419 289 836 |
Secretary | Ken Stevenson | 0411 747 757 |
Treasurer | Travis Casey | |
Coaching | Trevor Rangel | |
Administration | David Newall | |
Club Captain | Christian Vanezi | |
Vice Club Captain | Tommy Botting | |
Solicitor | Frank Mercuri |
Committee 2024
Member | Christian Vanezi | |
Member | Colin Baggott | |
Member | David Newall | |
Member | Geoff Granger | |
Member | Josh Hayward | |
Member | Josh Wheatley | |
Member | Luke Maybank | |
Member | Nick Long | |
Member | Paul Heller | |
Member | Shane Scully | |
Member | Thomas Carruthers | |
Member | Travis Casey |
Rugby Staff 2024
Coaching / Rugby Director | Trevor Rangel | |
Strength & Conditioning | CSP Gym | 0478 584 880 |
Physiotherapy | Dynamic Physiotherapy | 9744 6880 |
Resilience and Rehabilitation | Anthony ‘Wally’ Carpenter | |
Resilience and Rehabilitation | Tom Zwart | |
Training & Grounds Co-Ordinator | Ross Cambourn | 0455 090 640 |
Club / 1st Grade Coach | John Sinisa | 0432 472 117 |
1st Grade Assistant Coach | Mick Donaldson | |
1st Grade Manager | Ken Stevenson | |
2nd Grade Coach | Warren Fisher | |
2nd Grade Assistant Coach | TBC | |
2nd Grade Manager | TBC | |
Colts Coach | Luke Maybank | |
Colts Coach | Peter Oitmaa | |
Colts Coach | Alex Perkins | |
Colts Manager | Andrew Mason | |
Colts Manager | Grant Parker | |
3rd Grade Coach | Shane Scully | |
3rd Grade Coach | Thomas Carruthers | |
3rd Grade Manager | Tom Zwart | |
4th Grade Coach | Paul Heller | |
4th Grade Coach | Stephen Bonnett | |
4th Grade Manager | Sean Bennie | |
5th Grade Coach | ||
5th Grade Coach | ||
5th Grade Manager |
Vintage
Office Bearers (Vintage)
President | David Todd | 0434 606 678 |
Committee | Ken Stevenson | 0411 747 757 |
Facebook Page | Drummoyne Dirty Reds | |
Facebook Groups | Drummoyne Vintage Reds Rugby |
Newsletter
Sign up for the Drummoyne Rugby newsletter, the ‘Red Word’, featuring round by round updates, details on upcoming events and offers from our sponsors. Players can also opt in to receive SMS updates regarding wet weather for training and games. Members can be notified about upcoming Annual General Meetings or Special General Meetings.
Click here to fill out a subscription form
Other contact points include
Ovals
Drummoyne Oval
Drummoyne Oval is accessible from Bayswater Road or Cometrowe Street in Drummoyne. It has spacious grandstands, including the recently completed Greg Davis Stand, named after the Australian and Drummoyne Rugby legend.
The grounds feature an electronic scoreboard, canteens, updated facilities (showers, change rooms, toilets) which were part of a $13.8 milllion upgrade completed in 2013. It adjoins our second oval, Taplin Park, which is the home ground for the Drummoyne Rugby Juniors.
There is limited parking available at the ground, with off street parking on Bayswater Road or Cometrowe Street.
Taplin Park
Taplin Park is accessible from Bayswater Road or Cometrowe Street in Drummoyne. It has limited views from the recently completed Greg Davis Stand, named after the Australian and Drummoyne Rugby legend, with the better views coming from the small grassy hill running along the park on the Five Dock Bay side.
The grounds feature a canteen, updated facilities (showers, change rooms, toilets) which were part of a $13.8 milllion upgrade completed in 2013. It adjoins our main oval, which is the home ground for the Drummoyne Rugby Seniors.
There is limited parking available at the ground, with off street parking on Bayswater Road or Cometrowe Street, or at the Five Dock boat ramp.
St Lukes Park
St Lukes Park is accessible from Stanley Street or Crane Street in Concord, and is used for training and games for the Drummoyne Rugby Juniors.